குறள் 1 (கடவுள் வாழ்த்து)
அகர முதல எழுத்தெல்லாம் ஆதி
பகவன் முதற்றே உலகு.
Totally enclosed and Waterproof, having a rigid proof, rigid side walls and floor, having at least one of its end walls equipment with doors and intended to be suitable for transport of cargo of the greatest possible variety
This is by far the most common type of Container. It is suitable for the carriage of most types of “Dry” goods, including those packed in Boxes, Cartons, Cases, Sacks, Bales, Pallets, Drums, etc…
MEASURMENT | 20 GP 20′ x 8′ x 8’6″ | 40 GP 40′ x 8′ x 8’6″ | 40 HC 40′ x 8′ x 9’6″ | 45 HC 45′ x 8′ x 9’6″ |
INSIDE LENGTH | 5.895 M | 12.029 M | 12.024 M | 13.556 M |
INSIDE WIDTH | 2.350 M | 2.350 M | 2.350 M | 2.350 M |
INSIDE HEIGHT | 2.392 M | 2.392 M | 2.697 M | 2.697 M |
DOOR WIDTH | 2.340 M | 2.340 M | 2.340 M | 2.340 M |
DOOR HEIGHT | 2.292 M | 2.292 M | 2.597 M | 2.597 M |
CAPACITY | 33 Cu. M | 67 Cu. M | 76 Cu. M | 86 Cu. M |
TARE WEIGHT | 2230 KGS | 3780 KGS | 4020 KGS | 4700 KGS |
MAX CARGO WEIGHT | 28230 KGS | 30450 KGS | 32500 KGS | 32500 KGS |
Thermal Container equipped with an or Electrical Appliance (mechanical compressor) for the purposes of cooling or heating the air within the Container.
The Refrigerated and heated Containers are equipped with a mechanical refrigeration unit capable of transporting cargo at temperatures from ” -25°C to +25°C “, accurate to a tenth of degree.
These types of containers are mostly utilized for carriage of food stuff, milk products, poultry products, pharmaceuticals, etc..
MEASURMENT | 20 GP 20′ x 8′ x 8’6″ | 40 GP 40′ x 8′ x 8’6″ | 45 HC 45′ x 8′ x 9’6″ |
INSIDE LENGTH | 5.359 M | 11.520 M | 13.152 M |
INSIDE WIDTH | 2.294 M | 2.294 M | 2.368 M |
INSIDE HEIGHT | 2.263 M | 2.502 M | 2.582 M |
DOOR WIDTH | 2.280 M | 2.293 M | 2.360 M |
DOOR HEIGHT | 2.264 M | 2.394 M | 2.567 M |
CAPACITY | 28 Cu. M | 58u. M | 83 Cu. M |
TARE WEIGHT | 3010 KGS | 4700 KGS | 6180 KGS |
MAX CARGO WEIGHT | 30480 KGS | 30480 / 33000 KGS | 34000 KGS |
This type of Container except that it has no rigid roof but may have a flexible and movable or removable top end transverse members above their end doors.
These Containers are primarily used to carry heavy and/or bulky finished products, whose handling and loading can only be performed with a crane or a rolling bridge. Tiltable half-height open top Containers are specially designed to carry bulk minerals. Removable roof bows and Tarpaulin
MEASURMENT | 20 GP 20′ x 8′ x 8’6″ | 40 GP 40′ x 8′ x 8’6″ |
INSIDE LENGTH | 5.895 M | 12.029 M |
INSIDE WIDTH | 2.350 M | 2.350 M |
INSIDE HEIGHT | 2.392 M | 2.392 M |
DOORWIDTH | 2.340 M | 2.340 M |
DOOR HEIGHT | 2.292 M | 2.292 M |
CAPACITY | 32 Cu. M | 66 Cu. M |
TARE WEIGHT | 2200 KGS | 3880 KGS |
MAX CARGO WEIGHT | 28230 KGS | 30450 KGS |
Compared to fixed end types collapsible flat – racks which have end walls that fold. The flush folding collapsible flat-rack, the most sophisticated of its type has end walls which fold flush with the base.
Flastracks are dedicated for the carriage of items which are heavy, bulky and those which are over height and/or over width. Their base ids often designed to transport heavy material. Also permit the transportation of over length cargo.
MEASURMENT | 20 GP 20′ x 8′ x 8’6″ | 40 GP 40′ x 8′ x 8’6″ |
LENGTH WITH END WALLS FOLDED | 5.718 M | 11.888 M |
LENGTH B/W END HEADER | 5.920 M | 12.054 M |
HEIGHT | 2.213 M | 1.959 M |
WIDTH B/W CORNER POST | 2.274 M | 2.280 M |
WIDTH OF FLOOR | 2.200 M | 2.229 M |
TARE WEIGHT | 2750 KGS | 5100 KGS |
MAX CARGO WEIGHT | 35000 KGS | 45000 / 50000 KGS |
SECURING RINGS | 12 NOS. per SIDE | 12 NOS. per SIDE |
Platform based container without any permanently fixed longitudinal load-carrying structure b/w ends other than at the base.
USES :This type of Container is mainly used to carry heavy and bulky semi-finished goods, as well as out of gauge cargo. When laid side by on the deck or in the hold of container ships, they can be used to transport non-containerizable cargo. BARRELS AND DRUMS, CRATES, CABLE DRUMS, OUT OF GAUGE CARGO, MACHINERY, AND PROCESSED TIMBER…
MEASURMENT | 20 GP | 40 GP |
LENGTH | 6.040 M | 12.201 M |
WIDTH | 2.420 M | 2.420 M |
HEIGHT | 0.270 M | 0.482 M |
TARE WEIGHT | 1890 KGS | 4400 KGS |
MAX CARGO WEIGHT | 24000 KGS | 45000 KGS |
SECURING RINGS | 6 NOS | 6 NOS |